The study by ParkSleepFly analysed the cost of an adult’s single-day admission ticket to 30 of the world’s top tourist attractions, as well as the number of ‘poor’ and ‘terrible’ reviews received by each attraction. The attractions were then given a normalized ‘value score’ out of ten to reveal the world’s best (& worst) value for money tourist attractions.
You can view the full research here: parksleepfly.com
THE TOP 10 BEST VALUE FOR MONEY TOURIST ATTRACTIONS
RANK | ATTRACTION | LOCATION | TICKET PRICE ($) | TICKET PRICE (£) | TICKET PRICE (€) | % OF BAD REVIEWS | VALUE SCORE /10 |
---|---|---|---|---|---|---|---|
1 | Great Wall of China (Mutianyu) | Beijing | $6.31 | £4.67 | €5.57 | 0.5% | 10.00 |
2 | Taj Mahal | Agra | $14.61 | £10.81 | €12.89 | 1.0% | 8.28 |
3 | Forbidden City | Beijing | $6.31 | £4.67 | €5.57 | 2.5% | 7.76 |
4 | Prague Castle | Prague | $11.66 | £8.62 | €10.26 | 2.4% | 7.59 |
4 | Eiffel Tower | Paris | $12.13 | £8.98 | €10.70 | 2.2% | 7.59 |
6 | Grand Canyon | Arizona | $20.00 | £14.80 | €17.64 | 0.7% | 7.42 |
7 | Victoria Peak | Hong Kong | $9.61 | £7.11 | €8.48 | 2.5% | 7.07 |
7 | Colosseum | Rome | $18.14 | £13.42 | €16.00 | 1.3% | 7.07 |
9 | Acropolis of Athens | Athens | $22.67 | £16.78 | €20.00 | 1.6% | 6.21 |
10 | Louvre | Paris | $17.00 | £12.59 | €15.00 | 2.5% | 5.86 |
The Great Wall of China ranks as the best value for money tourist attraction. Not only is the Great Wall of China the cheapest of the attractions looked at, with an entry price of just $6.31 (£4.67/€5.57) for the Mutianyu section, it’s also the one with the fewest negative reviews.
Ranking in second place is The Taj Mahal. Known for being one of the most beautiful examples of architecture in the world, the landmark is also relatively affordable, with an entry ticket costing $14.61(£10.81/€12.89). Just 1% of visitors to the Taj Mahal leave a bad review, representing the excellent value.
Taking third position is the Forbidden City in Beijing. The palace complex costs $6.31
(£4.67/€5.57) and sees only 2.5% of reviews falling negative.
THE RESEARCH ALSO REVEALED THE WORST VALUE FOR MONEY TOURIST ATTRACTIONS:
RANK | ATTRACTION | LOCATION | TICKET PRICE ($) | TICKET PRICE (£) | TICKET PRICE (€) | % OF BAD REVIEWS | VALUE SCORE /10 |
---|---|---|---|---|---|---|---|
1 | Empire State Building | New York City | $44.00 | £32.57 | €38.82 | 4.2% | 1.03 |
2 | Buckingham Palace | London | $40.53 | £30.00 | €35.76 | 3.3% | 1.90 |
2 | Stonehenge | Wiltshire | $26.35 | £19.50 | €23.25 | 8.0% | 1.90 |
2 | Solomon R. Guggenheim Museum | New York City | $25.00 | £18.50 | €22.06 | 18.1% | 1.90 |
5 | London Eye | London | $36.48 | £27.00 | €32.19 | 4.2% | 2.07 |
Taking the unfortunate title of being the worst value attraction is New York’s Empire State Building. While it’s undoubtedly an iconic NYC landmark, to head up the tower costs a steep $44.00 (£32.57/€38.82) (and that’s just to the main deck, not the very top). When combined with a 4.2% negative review rate, the Empire State Building scores just 1.03/10 for value.
You can view the full research by clicking here and I have also provided a Dropbox folder with relevant images here.
The piece is contributed by Francessca Reynoldson of Digitaloft, a content marketing agency based in the UK.